<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SynAudCon :: Audio Education Resource</title>
	<atom:link href="http://www.synaudcon.com/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaudcon.com/share</link>
	<description>SynAudCon Blogs :: The definitive Source for Audio Education</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extending the Life of Soldering Iron Tips</title>
		<link>http://www.synaudcon.com/share/2010/09/07/extending-the-life-of-soldering-iron-tips/</link>
		<comments>http://www.synaudcon.com/share/2010/09/07/extending-the-life-of-soldering-iron-tips/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:57:58 +0000</pubDate>
		<dc:creator>Brenda Brown</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Ray Rayburn]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1149</guid>
		<description><![CDATA[By Ray Rayburn
 
A question from the Listserv.

&#8220;Is there something I should be doing to extend the life of the tips 	(I clean them after use, but that is it).&#8221;
Ray&#8217;s response:

I can&#8217;t speak to tips used on gas (such as butane) powered irons, but 	will address soldering iron tips in general here.
Way back soldering iron [...]]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/09/07/extending-the-life-of-soldering-iron-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarity and the ETC</title>
		<link>http://www.synaudcon.com/share/2010/09/05/polarity-and-the-etc/</link>
		<comments>http://www.synaudcon.com/share/2010/09/05/polarity-and-the-etc/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:16:16 +0000</pubDate>
		<dc:creator>Pat B</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guest Blog]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1141</guid>
		<description><![CDATA[by Jay Mitchell (forward by Pat Brown)
A recent discussion on the SynAudCon email discussion group involved the use of the ETC (Envelope Time Curve &#8211; formerly Energy Time Curve) to determine the polarity of a transducer.  Jay Mitchell has offered a proof to resolve the issue.
Jay Mitchell&#8217;s proof is found at this link.     [...]]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/09/05/polarity-and-the-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microphone Mythbusters #3: Feedback</title>
		<link>http://www.synaudcon.com/share/2010/09/01/microphone-mythbusters-3-feedback/</link>
		<comments>http://www.synaudcon.com/share/2010/09/01/microphone-mythbusters-3-feedback/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:48:01 +0000</pubDate>
		<dc:creator>Gino Sigismondi</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Gino Sigismondi]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1133</guid>
		<description><![CDATA[Here&#8217;s another frequently asked question here at Shure Applications Engineering: “What microphone can I use that doesn’t cause feedback?”  The answer to the question is, of course, that no such microphone exists.  Feedback results from a combination of many factors, including loudspeaker placement, microphone placement, the frequency response of both devices, and room acoustics. Or, [...]]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/09/01/microphone-mythbusters-3-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans??!!??</title>
		<link>http://www.synaudcon.com/share/2010/08/20/humans/</link>
		<comments>http://www.synaudcon.com/share/2010/08/20/humans/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:24:11 +0000</pubDate>
		<dc:creator>Jim Sorensen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1128</guid>
		<description><![CDATA[Recently we have been talking a lot about lightning and somehow the conversation always seems to get around to whether &#8220;we&#8221; can do something about whatever problem is in place.
Obviously, most of us here realize that we&#8217;re really small and that nature is really big, but when we are confronted every day with nonsense like [...]]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/08/20/humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Format Line Arrays</title>
		<link>http://www.synaudcon.com/share/2010/08/07/small-format-line-arrays/</link>
		<comments>http://www.synaudcon.com/share/2010/08/07/small-format-line-arrays/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:22:31 +0000</pubDate>
		<dc:creator>Pat B</dc:creator>
				<category><![CDATA[Loudspeakers]]></category>
		<category><![CDATA[Pat Brown's Blog]]></category>
		<category><![CDATA[Pat Brown]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1084</guid>
		<description><![CDATA[Don't assume that all small format line arrays behave the same. Take the time to consider what you need for the application.]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/08/07/small-format-line-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Effect&#8230;.</title>
		<link>http://www.synaudcon.com/share/2010/08/02/an-interesting-effect/</link>
		<comments>http://www.synaudcon.com/share/2010/08/02/an-interesting-effect/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:12:12 +0000</pubDate>
		<dc:creator>Jim Sorensen</dc:creator>
				<category><![CDATA[Grounding, Shielding & Power Distro]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Jim Sorensen]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1080</guid>
		<description><![CDATA[Is installing extra AC creating an "unintended consequence that might bite you later?]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/08/02/an-interesting-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Acoustics: Principals and Practice &#8211; A Review</title>
		<link>http://www.synaudcon.com/share/2010/08/01/architectural-acoustics-principals-and-practice-a-review/</link>
		<comments>http://www.synaudcon.com/share/2010/08/01/architectural-acoustics-principals-and-practice-a-review/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:45:56 +0000</pubDate>
		<dc:creator>Pat B</dc:creator>
				<category><![CDATA[Acoustic Environment]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Dick Campbell]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1070</guid>
		<description><![CDATA[By Dick Campbell
This book is comfort food for the inquisitive mind as well as the practicing professional. Even someone with a modicum of knowledge but with curious listening experiences can find a pertinent chapter, learn a few simple facts, read an essay with occasional calculations, or see a reality check with a case study.]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/08/01/architectural-acoustics-principals-and-practice-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Power thread opens doors for other thoughts.</title>
		<link>http://www.synaudcon.com/share/2010/07/30/phantom-power-thread-opens-doors-for-other-thoughts/</link>
		<comments>http://www.synaudcon.com/share/2010/07/30/phantom-power-thread-opens-doors-for-other-thoughts/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:19 +0000</pubDate>
		<dc:creator>Jim Sorensen</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Jim Sorensen]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1066</guid>
		<description><![CDATA[By Jim Sorensen 
This very problem may be why the BBC "practice" recommends using capacitor microphone power supplies near the microphone with the implication that a single cord from the microphone to the supply be employed....]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/07/30/phantom-power-thread-opens-doors-for-other-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase RIP</title>
		<link>http://www.synaudcon.com/share/2010/07/20/phase-data-for-loudspeaker-measurements/</link>
		<comments>http://www.synaudcon.com/share/2010/07/20/phase-data-for-loudspeaker-measurements/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:43:47 +0000</pubDate>
		<dc:creator>Brenda Brown</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Loudspeakers]]></category>
		<category><![CDATA[Dick Campbell]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=1052</guid>
		<description><![CDATA[By Dick Campbell

Something has been bothering me about measuring (and publishing) phase data for loudspeaker measurements. An AES Standards Committee is currently considering adding phase to the existing standard for SPL measurements as exhibited in manufacturer’s published radiation balloons.]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/07/20/phase-data-for-loudspeaker-measurements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Isotropic Earth?</title>
		<link>http://www.synaudcon.com/share/2010/07/16/an-isotropic-earth/</link>
		<comments>http://www.synaudcon.com/share/2010/07/16/an-isotropic-earth/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:58:48 +0000</pubDate>
		<dc:creator>Jim Sorensen</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Jim Sorensen]]></category>

		<guid isPermaLink="false">http://www.synaudcon.com/share/?p=668</guid>
		<description><![CDATA[We were talking about something along this line on the regular old Syn-Aud-Con website list-serve the other day when it occured to me that this might be the place to write a line or two.]]></description>
		<wfw:commentRss>http://www.synaudcon.com/share/2010/07/16/an-isotropic-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
